RacingNation.com

Dixon Tops The Speed Chart; Viso Pounds the Fence at Indy

SPEEDWAY, IN: In spite of a dismal weather forecast, Tuesday produced a nearly complete day of practice at the Indianapolis Motor Speedway. Scott Dixon was first in the quest for speed, and E.J. Viso was first in the quest for traction…

After turning a lap of 222.611 MPH earlier in the day, good for 27th best circuit of the session, Viso ran into trouble going for an even better time during Happy Hour. A big wiggle in turn one resulted in a quick spin and hard contact with the outer safer barrier. According to the IZOD IndyCar Series: ‘EJ Viso is awake and alert and being transported to Methodist Hospital complaining of back pain. A further medical update will be provided.’

Keeping in mind that only the fastest nine qualifiers on Saturday will be eledgible to run for the Pole in “The Shootout” from 4:30-6PM, here is the complete speed chart for Tuesday:

1 9 Scott Dixon – 226.549 mph
2 32 Mario Moraes- 225.913 mph
3 26 Marco Andretti – 225.751 mph
4 77 Alex Tagliani – 225.394 mph
5 4 Dan Wheldon – 225.378 mph
6 11 Tony Kanaan – 225.171 mph
7 10 Dario Franchitti – 224.962 mph
8 3 Helio Castroneves – 224.833 mph
9 12 Will Power – 224.468 mph

If today had been Pole Day, only the nine racers above would have engaged in the Pole Shootout…

10 78 Simona de Silvestro- 224.176 mph
11 15 Paul Tracy – 224.02 mph
12 41 AJ Foyt IV – 223.874 mph
13 43 John Andretti – 223.775 mph
14 6 Hideki Mutoh – 223.736 mph
15 66 Jay Howard – 223.691 mph
16 14 Vitor Meira – 223.665 mph
17 37T Ryan Hunter-Reay – 223.635 mph
18 22 Justin Wilson – 223.601 mph
19 6 Ryan Briscoe – 223.445 mph
20 30 Graham Rahal – 223.429 mph
21 20 Ed Carpenter – 223.348 mph
22 36 Bertrand Baguette – 223.314 mph
23 99 Townsend Bell – 222.903 mph
24 21 Davey Hamilton – 222.832 mph
25 2 Raphael Matos – 222.762 mph
26 5 Takuma Sato – 222.679 mph
27 8 EJ Viso – 222.611 mph
28 23 Tomas Scheckter – 222.461 mph
29 67 Sarah Fisher – 222.245 mph
30 7 Danica Patrick – 222.003 mph
31 25 Ana Beatriz – 221.971 mph
32 19 Alex Lloyd – 221.922 mph
33 24 Mike Conway – 221.854 mph
34 34 Mario Romancini – 221.614 mph
35 29 Sebastian Saavedra – 220.947 mph
36 18 Milka Duno – 220.339 mph

With even better weather on the horizon for the next several days, it would appear that Romancini, Saavedra and Duno have their work cut out if they want to race 500 miles on May 30th.

Will other car/driver combinations come together during the next few days to challenge for starting positions in the 2010 Indy 500 line-up? Stay tuned…

Share Button